Acronym: DDR
Meaning / Stands for:
Double Data Rate |
Meaning / Stands for:
Double Data Rate |
| Acronym | Meaning | |
|
OLAP | Online Analytical Processing |
|
URI | Uniform Resource Identifier |
|
SMS | Short Message Service |
|
DVI | Digital Video Interface |
|
HTTPS | HyperText Transport Protocol Secure |
|
ICS | Internet Connection Sharing |
|
DPI | Dots Per Inch |
|
VLB | VESA Local Bus |
|
PPI | Pixels Per Inch |
|
RISC | Reduced Instruction Set Computing |
|
GIS | Geographic Information Systems |
|
PCI | Peripheral Component Interconnect |
|
SMTP | Simple Mail Transfer Protocol |
|
Portable Document Format | |
|
HFS | Hierarchical File System |
|
XSLT | Extensible Style Sheet Language Transformation |
|
DDR2 | Double Data Rate 2 |
|
GUID | Globally Unique Identifier |
|
PDA | Personal Digital Assistant |
|
AIFF | Audio Interchange File Format |