Acronym: N-AWIPS
Meaning / Stands for:
National Centers Advanced Weather Interactive Processing Systems |
Meaning / Stands for:
National Centers Advanced Weather Interactive Processing Systems |
| Acronym | Meaning | |
|
ADCLS | Advanced Data Collection And Location System |
|
NAO | North Atlantic Ocean |
|
IPO | International Programs Office |
|
NILU | Norwegian Institute For Air Research |
|
AMR | Advanced Microwave Radiometer |
|
OSPF | Open Shortest Path First |
|
GAU | General Accounting Unit |
|
NDT | Non-destructive Testing |
|
NPP | Net Primary Productivity |
|
PRECP | Processing Of Emissions By Clouds And Precipitation |
|
MPA | Maintenance Purchase Award |
|
GFS | Global Forecast System |
|
IMAGE | N/A |
|
CCSDS | Consultative Committee For Space Data Systems |
|
MP | Melting Point |
|
Probability Density Functions | |
|
GHB | Goddard Handbook |
|
DRM | Design Reference Mission |
|
NSFF | NSF Funded |
|
CCB | Configuration Control Board |