Computer Acronyms (Common)
| Acronym | Meaning | |
|
ACL | Access Control List |
|
ADC | Analog-to-Digital Converter |
|
ADF | Automatic Document Feeder |
|
ADSL | Asymmetric Digital Subscriber Line |
|
AGP | Accelerated Graphics Port |
|
AIFF | Audio Interchange File Format |
|
AIX | Advanced Interactive Executive |
|
ANSI | American National Standards Institute |
|
API | Application Program Interface |
|
ARP | Address Resolution Protocol |
|
ASCII | American Standard Code For Information Interchange |
|
ASP | Active Server Page |
|
ASP | Application Service Provider |
|
ATA | Advanced Technology Attachment |
|
ATM | Asynchronous Transfer Mode |
|
BASIC | Beginner's All-purpose Symbolic Instruction Code |
|
BCC | Blind Carbon Copy |
|
BIOS | Basic Input/Output System |
|
BLOB | Binary Large Object |
|
BMP | Bitmap |
|
CAD | Computer-Aided Design |
|
CC | Carbon Copy |
|
CCD | Charged Coupled Device |
|
CD | Compact Disc |
|
CD-R | Compact Disc Recordable |
|
CD-ROM | Compact Disc Read-Only Memory |
|
CD-RW | Compact Disc Re-Writable |
|
CDMA | Code Division Multiple Access |
|
CGI | Common Gateway Interface |
|
CISC | Complex Instruction Set Computing |
|
CMOS | Complementary Metal Oxide Semiconductor |
|
CMYK | Cyan Magenta Yellow Black |
|
CPA | Cost Per Action |
|
CPC | Cost Per Click |
|
CPL | Cost Per Lead |
|
CPM | Cost Per 1,000 Impressions |
|
CPS | Classroom Performance System |
|
CPU | Central Processing Unit |
|
CRM | Customer Relationship Management |
|
CRT | Cathode Ray Tube |
|
CSS | Cascading Style Sheet |
|
CTP | Composite Theoretical Performance |
|
CTR | Click-Through Rate |
|
DAC | Digital-to-Analog Converter |
|
DBMS | Database Management System |
|
DDR | Double Data Rate |
|
DDR2 | Double Data Rate 2 |
|
DHCP | Dynamic Host Configuration Protocol |
|
DIMM | Dual In-Line Memory Module |
|
DLL | Dynamic Link Library |
